Simon Goodman Subbuteofest 24, completed it! Simon has shown again his true class in the Old Rules form of the game, winning the Flats Event played on Saturday the 1st of June 2024 and then the following day, 2nd of June 2024, winning the Old Rules Event at this years Subbuteofest 24.
Subbuteofest 24 Flats Event
The Players
Jason Christopher
Rob Paterson
Steve Wonnacott
Simon Goodman
John Turpin
Jonathan Lopez-Real
Jos Ceulemans
The Event was played to a league format, with everyone playing each other once with a final between the top two players in the league.
Subbuteofest 24 Flats Event League Results
Jason Christopher | 1 v 4 | Rob Paterson |
Steve Wonnacott | 0 v 2 | Simon Goodman |
John Turpin | 2 v 0 | Jonathan Lopez-Real |
Jason Christopher | 0 v 1 | Jos Ceulemans |
Rob Paterson | 2 v 0 | Steve Wonnacott |
Simon Goodman | 2 v 0 | John Turpin |
Jason Christopher | 0 v 0 | Steve Wonnacott |
Rob Paterson | 0 v 1 | Simon Goodman |
Jonathan Lopez-Real | 0 v 5 | Jos Ceulemans |
Jason Christopher | 1 v 2 | John Turpin |
Steve Wonnacott | 1 v 0 | Jonathan Lopez-Real |
Rob Paterson | 0 v 0 | Jos Ceulemans |
Jason Christopher | 0 v 2 | Simon Goodman |
Rob Paterson | 4 v 0 | Jonathan Lopez-Real |
John Turpin | 0 v 1 | Jos Ceulemans |
Jason Christopher | 4 v 0 | Jonathan Lopez-Real |
Simon Goodman | 1 v 0 | Jos Ceulemans |
Steve Wonnacott | 1 v 0 | John Turpin |
Jonathan Lopez-Real | 1 v 7 | Simon Goodman |
Rob Paterson | 2 v 0 | John Turpin |
Steve Wonnacott | 1 v 2 | Jos Ceulemans |
Subbuteofest 24 Flats Event Final Table
P | W | D | L | F | A | PTS | |
Simon Goodman | 6 | 6 | 0 | 0 | 15 | 1 | 12 |
Rob Paterson | 6 | 4 | 1 | 1 | 12 | 2 | 9 |
Jos Ceulemans | 6 | 4 | 1 | 1 | 9 | 2 | 9 |
Steve Wonnacott | 6 | 2 | 1 | 3 | 3 | 6 | 5 |
John Turpin | 6 | 2 | 0 | 4 | 4 | 7 | 4 |
Jason Christopher | 6 | 1 | 1 | 4 | 6 | 9 | 3 |
Jonathon Lopez-Real | 6 | 0 | 0 | 6 | 1 | 23 | 0 |
Subbuteofest 24 Flats Event Final
Simon Goodman | 2 v 1 | Rob Paterson |
The Subbuteofest 24 Old Rules Event
The Players
Simon Goodman
Jeremy Boothman
Nigel Morgan
Steve Wonnacott
Tony Banks
Gianluca Zucchelli
Valter Baroncini
Alex Fenton
Martin Cowell
Miguel Pereira
Jason Christopher
Johnathan Lopez-Real
An event played to Old Rules with 3 groups of 4, winners plus best 2nd place into Semi Finals.
The Subbuteofest 24 Old Rules Groups
Group 1
Simon Goodman
Gianluca Zucchelli
Nigel Morgan
Martin Cowell
Group 1 Results
Simon Goodman | 3 v 0 | Martin Colwell |
Gianluca Zucchelli | 1 v 0 | Nigel Morgan |
Simon Goodman | 1 v 1 | Nigel Morgan |
Gianluca Zucchelli | 1 v 0 | Martin Colwell |
Simon Goodman | 3 v 0 | Gianluca Zucchelli |
Nigel Morgan | 1 v 0 | Martin Colwell |
Final Group 1 Table
P | W | D | L | F | A | PTS | |
Simon Goodman | 3 | 2 | 1 | 0 | 7 | 1 | 5 |
Gianluca Zucchelli | 3 | 2 | 0 | 1 | 2 | 3 | 4 |
Nigel Morgan | 3 | 1 | 1 | 1 | 2 | 2 | 3 |
Martin Colwell | 3 | 0 | 0 | 3 | 0 | 5 | 0 |
Group 2
Miguel Pereira
Tony Banks
Jeremy Boothman
Alex Fenton
Group 2 Results
Miguel Pereira | 0 v 0 | Tony Banks |
Alex Fenton | 0 v 4 | Tony Banks |
Alex Fenton | 0 v 3 | Jez Boothman |
Miguel Pereira | 4 v 0 | Jez Boothman |
Tony Banks | 2 v 1 | Jez Boothman |
Miguel Pereira | 6 v 0 | Alex Fenton |
Final Group 2 Table
P | W | D | L | F | A | PTS | |
Miguel Pereira | 3 | 2 | 1 | 0 | 10 | 0 | 5 |
Tony Banks | 3 | 2 | 1 | 0 | 6 | 1 | 5 |
Jez Bootham | 3 | 1 | 0 | 2 | 4 | 6 | 2 |
Alex Fenton | 3 | 0 | 0 | 3 | 0 | 13 | 0 |
Group 3
Jason Christopher
Valter Baroncini
Steve Wonnacott
Johnathan Lopez-Real
Group 3 Results
Jason Christopher | 1 v 0 | Jonathan Lopez-Real |
Valter Baroncini | 1 v 0 | Steve Wonnacott |
Jason Christopher | 0 v 0 | Steve Wonnacott |
Valter Baroncini | 1 v 1 | Jonathan Lopez-Real |
Steve Wonnacott | 0 v 1 | Jonathan Lopez-Real |
Jason Christopher | 0 v 1 | Valter Baroncini |
Final Group 3 Table
P | W | D | L | F | A | PTS | |
Valter Baroncini | 3 | 2 | 1 | 0 | 3 | 1 | 5 |
Jonathan Lopez-Real | 3 | 1 | 1 | 1 | 2 | 2 | 3 |
Jason Christopher | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
Steve Wonnacott | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
The Subbuteofest 24 Old Rules Semi Final Results
Simon Goodman | 2 v 0 | Tony Banks |
Miguel Pereira | 5 v 0 | Valter Baroncini |
The Subbuteofest 24 Old Rules Final Result
Simon Goodman | 2 v 1 | Miguel Pereira |
Commentaires